🦠Loan Tools
EMI Calculator
Calculate monthly EMI for home, car or personal loan with full amortization schedule.
LOAN TYPE
= 240 months
MONTHLY EMI
₹21,696
TOTAL PAYMENT
₹52,06,939
TOTAL INTEREST
₹27,06,939
PRINCIPAL
₹25,00,000
INTEREST %
52.0%
â— Principal 48%â— Interest 52%
YEAR-WISE BREAKDOWN
| Year | Principal | Interest | Balance |
|---|---|---|---|
| Yr 1 | ₹49,756 | ₹2,10,591 | ₹24,50,244 |
| Yr 2 | ₹54,154 | ₹2,06,193 | ₹23,96,091 |
| Yr 3 | ₹58,940 | ₹2,01,407 | ₹23,37,150 |
| Yr 4 | ₹64,150 | ₹1,96,197 | ₹22,73,000 |
| Yr 5 | ₹69,820 | ₹1,90,527 | ₹22,03,180 |
| Yr 6 | ₹75,992 | ₹1,84,355 | ₹21,27,188 |
| Yr 7 | ₹82,709 | ₹1,77,638 | ₹20,44,479 |
| Yr 8 | ₹90,020 | ₹1,70,327 | ₹19,54,459 |
| Yr 9 | ₹97,977 | ₹1,62,370 | ₹18,56,482 |
| Yr 10 | ₹1,06,637 | ₹1,53,710 | ₹17,49,846 |
| ... 10 more years | |||
ABOUT EMI
What is EMI?
EMI (Equated Monthly Instalment) is the fixed monthly payment you make to repay a loan. It includes both principal and interest components, with interest portion higher in initial months and principal portion increasing over time.
How is EMI calculated?
EMI = P × r × (1+r)^n / ((1+r)^n − 1), where P is the loan principal, r is the monthly interest rate (annual rate / 12 / 100), and n is the tenure in months.
What is the ideal loan tenure?
A longer tenure reduces the monthly EMI but increases the total interest paid. A shorter tenure means higher EMI but lower overall interest cost. Choose based on your monthly cash flow and financial goals.