Compound Growth Calculator
See how your capital grows with consistent returns and monthly contributions. Understand the power of compounding year by year.
| Rate | Final Value | Invested | Returns |
|---|---|---|---|
| 8% | ₹41.45 L | ₹20.00 L | +₹21.45 L |
| 12% | ₹62.45 L | ₹20.00 L | +₹42.45 L |
| 15% | ₹86.40 L | ₹20.00 L | +₹66.40 L |
| 18% | ₹1.21 Cr | ₹20.00 L | +₹1.01 Cr |
| Year | Portfolio Value | Total Invested | Gains | Growth % |
|---|---|---|---|---|
| Yr 1 | ₹3,53,458 | ₹3,20,000 | +₹33,458 | 10.5% |
| Yr 2 | ₹5,26,379 | ₹4,40,000 | +₹86,379 | 19.6% |
| Yr 3 | ₹7,21,230 | ₹5,60,000 | +₹1,61,230 | 28.8% |
| Yr 4 | ₹9,40,794 | ₹6,80,000 | +₹2,60,794 | 38.4% |
| Yr 5 | ₹11,88,203 | ₹8,00,000 | +₹3,88,203 | 48.5% |
| Yr 6 | ₹14,66,990 | ₹9,20,000 | +₹5,46,990 | 59.5% |
| Yr 7 | ₹17,81,135 | ₹10,40,000 | +₹7,41,135 | 71.3% |
| Yr 8 | ₹21,35,120 | ₹11,60,000 | +₹9,75,120 | 84.1% |
| Yr 9 | ₹25,34,000 | ₹12,80,000 | +₹12,54,000 | 98.0% |
| Yr 10 | ₹29,83,468 | ₹14,00,000 | +₹15,83,468 | 113.1% |
| Yr 11 | ₹34,89,940 | ₹15,20,000 | +₹19,69,940 | 129.6% |
| Yr 12 | ₹40,60,645 | ₹16,40,000 | +₹24,20,645 | 147.6% |
| Yr 13 | ₹47,03,730 | ₹17,60,000 | +₹29,43,730 | 167.3% |
| Yr 14 | ₹54,28,373 | ₹18,80,000 | +₹35,48,373 | 188.7% |
| Yr 15 | ₹62,44,920 | ₹20,00,000 | +₹42,44,920 | 212.2% |
Compound interest is when your returns themselves earn returns. If you invest ₹1 lakh at 12% annually, after year 1 you have ₹1.12L. In year 2, you earn 12% on ₹1.12L — not the original ₹1L. Over decades, this "interest on interest" effect becomes the dominant driver of wealth, dwarfing the original capital.
Divide 72 by your annual return rate to estimate how many years it takes to double your money. At 12%, money doubles every 6 years (72÷12=6). At 8%, every 9 years. At 18%, every 4 years. This simple rule helps you instantly gauge the power of different return rates.
Regular monthly additions dramatically accelerate growth because each new rupee starts compounding immediately. For example, ₹2L invested at 12% for 15 years becomes ~₹14.7L. Add ₹10,000/month and it grows to ~₹64L — over 4x more, because the monthly contributions compound too.